Description
Key Features & Highlights
- Tier-1 Power Ecosystem: Powered by LONGi solar panels and Victron Energy controllers for maximum efficiency and reliability in all weather conditions.
- 10-Year LFP Battery Life: Equipped with advanced LiFePO4 technology offering 6,000+ cycles, lasting 10x longer than traditional lead-acid batteries to minimize maintenance costs.
- US DOT Compliant: Built on a heavy-duty, road-legal chassis with VIN and US-standard lighting, ensuring safe and compliant highway towing.
- Smart & Robust: Features an electric telescopic mast rated for high winds and optional remote system health monitoring via the Victron VRM portal.
Technical Specifications
Solar System
| Feature | Specification |
|---|---|
| Solar Panel | Mono-crystalline silicon |
| Rated Power | 3 × 420W (Total 1260W) |
| System Voltage | DC 39.55V Open Circuit |
| Efficiency | 22.40% |
| Configuration | 3 in Series (High Efficiency) |
| Tilt Adjustment | 20° – 40° Electric Adjustment |
| Brand | LONGi |
Battery System (LFP)
| Feature | Specification |
|---|---|
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Capacity | 25.6V 200Ah × 2 (Total 10.24 kWh) |
| Cycle Life | 6,000 Cycles |
| BMS | Yes |
| Data Monitoring | Victron SmartShunt 500A (Optional) |
| Smart Protection | Victron Smart BatteryProtect 12/24V – 100A (Optional) |
| Charging Time | 6 – 8 Hours |
| Runtime | 90 Hours (100W Load) |
| Charger | AC 110V Charger (Optional, UL Listed) |
| Temp Range | Charge: 32°F – 140°F (0°C – 60°C) Discharge: 14°F – 149°F (-10°C – 65°C) |
Mast System
| Feature | Specification |
|---|---|
| Type | Square Telescopic Mast |
| Material | Galvanized Steel Q235 |
| Height | 23 ft (7m) Extended / 7.2 ft (2.2m) Retracted |
| Winch | Electric Winch |
| Cable Management | Spiral Cable (5 × Cat6 + 4 × Power) |
| Wind Rating | 72 mph (117 kph) |
| Payload | 154 lbs (70 kg) |
Trailer & Chassis
| Feature | Specification |
|---|---|
| Standard | US DOT Compliant (VIN included) |
| Axle & Suspension | Single Axle, Leaf Spring, Mechanical Brake |
| Hitch | 2″ Ball (50mm) or Pintle Ring |
| Stabilizers | 4 × Manual Outriggers (Galvanized) |
| Tires | 14″ Highway Rated |
| Lights | LED Stop/Turn/Tail (US Spec) |
| Features | Forklift Pockets (x4), Lifting Rings (x4), Wheel Chocks (x2) |
Control & Power
| Feature | Specification |
|---|---|
| Solar Controller | Victron SmartSolar MPPT 250V/60A (>99% Eff.) |
| System Voltage | 24V DC System |
| Output | 24V DC Terminals / 110V AC Outlet |
| Remote Mgmt | Victron Cerbo GX (Optional) |
Dimensions & Weight
| Category | Specification |
|---|---|
| Transport Dims | 80.7″ L × 53.1″ W × 96.5″ H (2050 × 1350 × 2450 mm) |
| Deployed Dims | 120.9″ L × 142.8″ W × 275.6″ H (3070 × 3627 × 7000 mm) |
| Total Weight | 2,425 lbs (1100 kg) |












